BMW DCT GS7 gear ratios

Gear ratios of various BMW DCT transmissions

There are two main GEAR RATIOS within GS7 transmission family

Table 1. BMW DCT GS7 gear ratios
GEAR SHORT ratio V8 SHORT ratio INLINE-6cyl LONG ratio V8 LONG ratio INLINE-6cyl
  E92 M3 (E-series) 135i/335i/Z4 (E-series) F10 M5 (F-series) F80 M3, F82 M4 (F-series)
-1 4.35 4.35 4.35 4.35
1 4.78 4.78 4.806 4.806
2 2.933 2.933 2.593 2.593
3 2.153 2.153 1.707 1.707
4 1.678 1.678 1.277 1.277
5 1.39 1.39 1 1
6 1.203 1.203 0.844 0.844
7 1 1 0.671 0.671

Correct gear ratio has to be selected in GENERAL SETTINGS of SUITE.